This is a list of some of the donations we have made to different charities or appeals. This may not include money or time we have given to individuals
If you are a charity that needs help please contact our Welfare Chair
Donations for 2019
Date | Causes | Amount |
---|---|---|
Total for 2019 | over £10,500 | |
December 2019 | Abingdon Community Events | £200 |
Help To Read | £50 | |
Food donation to the Abingdon Food bank | £20 worth | |
CLIC Sargent – toiletries | £20 worth | |
November 2019 | Food donation to the Abingdon Food bank | £20 worth |
Aspire Oxford | £250 | |
Firefighter Fund | £200 | |
October 2019 | The Royal British Legion | £100 |
Food donation to the Abingdon Food bank | £20 worth | |
CLIC Sargent – toiletries | £20 worth | |
Oxfordshire Lowland Search and Rescue | £370 | |
September 2019 | Abingdon Youth Football Under 9s | £100 |
LCIF – Hurricane Dorian | £500 | |
Food donation to the Abingdon Food bank | £30 worth | |
August 2019 | Maggie’s cancer centre | £500 |
Abingdon Foyer (supported living) computers | £522 (3 computers) |
|
Food donation to the Abingdon Food bank | £20 worth | |
July 2019 | Abingdon Food Bank | £20 worth |
June 2019 | Abingdon Food Bank | £20 worth |
A woman doing project trust | £100 | |
May 2019 | Abingdon Food Bank | £20 worth |
Abingdon Food Bank - Staff Thank You | £10 worth |
|
Clic Sargent – garden fund | £1,000 | |
Headway – art supplies | £100 | |
April 2019 | LCIF Cyclone Appeal | £200 |
Shift | Party Bags | |
Make Music Abingdon | £150 | |
Stonehill gardens- tools | £200 | |
Abingdon Food Bank | £20 worth | |
March 2019 | Abingdon Food Bank | £20 worth |
A woman doing International Citizen Service | £150 | |
February 2019 | Abingdon Food Bank | £20 worth |
CAB Oxfordshire South and Vale | £2000 | |
Sea Cadets | £250 | |
Mayor of Abingdon Charity fund | £100 | |
January 2019 | Abingdon Food Bank | £20 worth |
Santa Sledge | OASIS | £547 |
Sea Cadets | £547 | |
Oxfordshire Lowland Search and Rescue | £445 |
|
1st Radley Guides | £172 | |
12th Abingdon (St Edmunds) Guides | £513 |
|
Abingdon Community Hospital League of Friends | £69 | |
Thomas Reade School Association | £205 | |
Kennington Memory Club | £274 |
Donations for 2018
Date | Causes | Amount |
---|---|---|
2018 total | £15,518 | |
December 2018 | Food donation on the Abingdon Food bank | £20 worth |
Abingdon Community Events – toy drive | £90 | |
Abingdon under 9's FC | £420 | |
Help To Read | £150 | |
Kennington Memory Club | £78 | |
Book tokens | £97 | |
JR Children’s Ward | £5000 Including sponsorship from abseil |
|
Defibrillator at Abbey Gardens | £1500 | |
November 2018 | Food donation on the Abingdon Food bank | £20 worth |
Kennington Memory Club | £413 | |
Person in need via Headway | £350 | |
Royal British Legion | £100 | |
October 2018 | Food donation on the Abingdon Food bank | £20 worth |
September 2018 | No welfare officer | - |
August 2018 | Promises but no money | - |
July 2018 | Person in need | £200 |
ARCH | £300 | |
June 2018 | Emmaus | £100 |
The Virtual Doctor | £200 | |
Sea Cadets | £250 | |
May 2018 | No treasurer | - |
April 2018 | Girl Guiding (Aruba trip) | £250 |
March 2018 | Long Furlong Community Association for a defibrillator | £500 |
Personal donation for Mobility Scooter | £500 | |
February 2018 | CAB Oxfordshire South and Vale | £2,000 |
OASIS | £130 | |
Oxfordshire Lowland Search and Rescue | £130 | |
1st Radley Guides | £130 | |
12th Abingdon (St Edmunds) Guides | £130 | |
Sea Cadets | £130 | |
Thomas Reade School Association | £130 | |
Abingdon Community Hospital League of Friends | £130 | |
January 2018- Santa Sledge | OASIS | £335 |
Sea Cadets | £440 | |
Oxfordshire Lowland Search and Rescue | £505 | |
1st Radley Guides | £265 | |
12th Abingdon (St Edmunds) Guides | £395 | |
Thomas Reade School Association | £125 | |
Abingdon Community Hospital League of Friends | £115 |
2017-2017
Date | Causes |
---|---|
January 2016 | 12th Abingdon (St Edmunds) Guides |
Abingdon Sea Cadets | |
1st Radley Guides | |
Oasis for Autistic Children | |
February 2016 | Home Farm Trust |
Alzheimers Society | |
March 2016 | Respite Holiday |
Abingdon Sea Cadets | |
Respite Holiday | |
April 2016 | Two Defibrillators and Cases |
Unique for Chromosome Disorders | |
June 2016 | Compassion in World Farming |
July 2016 | 3rd West Oxford Guides |
Nasio Trust | |
August 2016 | Laptop Computer for Africa |
September 2016 | Pips Day Care |
Ladybird Pre-School | |
October 2016 | Haiti Hurricane Relief |
November 2016 | Clear Sky |
Sight Savers | |
December 2016 | Archway Foundation to Combat Loneliness |
Seesaw for Bereaved Children | |
Help2Read | |
January 2017 | Thomas Reade School Association |
1st Radley Guides | |
Oxfordshire Lowland Search and Rescue | |
Oasis for Autistic Children | |
Abingdon Sea Cadets | |
12th Abingdon (St Edmunds) Guides | |
May 2017 | Blind Veterans Appeal |
Young Woman Aid to Nepal | |
Medic Assis International | |
Shift Group for SEN Children | |
June 2017 | Abingdon Community Hospital |
July 2017 | Be Free Young Carers |
Abingdon Sea Cadets | |
Citizens Advice Bureau | |
Defibrillator Installation | |
Manchester Bombing Appeal | |
August 2017 | Flexicare |
Grenfell Tower Rucksack Appeal | |
October 2017 | LCIF |
November 2017 | Royal British Legion |
Guide Dogs for the Blind | |
Sight Savers | |
Freedom Kit Bags | |
Medic Assist International | |
Dentaid |